
|
Prices
Number of rooms: 10
| Ft/room / night | 1 person | 2-3 person | 4 person |
| ROOMS | live-last season | mainly season | live-last season | mainly season | live-last season | mainly season |
| Rooms with shower and balcony | 3,500.- | 4,500.- | 5,500.- | 6,500.- | ---- | ---- |
| Rooms with shower and balcony and panorama | 4,500.- | 5,500.- | 6,500.- | 7,500.- | 8,000.- | 8,500.- |
| II. storey, bathroom rooms | 5,000.- | 6,000.- | 7,500.- | 8,500.- | 8,500.- | 9,000.- |
| Big room with balcony, panorama, and shower | 5,500.- | 6,500.- | 8,500.- | 9,500.- | 9,500.- | 10,000.- |
My prices not contains the tourism tax, what is cost 300 Ft/person/day, for adult person.
Mainly season: 15th of June- 30 th of August; dec.23.-jan.2.: mainly season prices +20%
Our rooms have double or single beds with extra bed as you choose
The rooms have refrigerator and cable television in them, and a kitchen is available in each floor.
|